We help you to realise your true potential and reach your career goals.
Contact
- Head Office: Level 1, 7 Greenfield Parade Bankstown, NSW 2200
Workplace safety is one of the most important aspects of working in the construction industry. This short course will help you to understand safety regulations and practices that should be followed in construction work.
We have up-to-date schedules, and contact information, & let you book appointments online.
This unit of competency specifies the mandatory work health and safety training required prior to undertaking construction work. The unit requires the person to demonstrate personal awareness and knowledge of health and safety legislative requirements in order to work safely and prevent injury or harm to self and others. It covers identifying and orally reporting common construction hazards, understanding basic risk control measures, and identifying procedures for responding to potential incidents and emergencies. It also covers correctly selecting and fitting common personal protective equipment (PPE) used for construction work.
This unit meets the general construction induction training requirements of:
It is expected that site-specific induction training will be conducted prior to conducting construction work.
Licensing, legislative, regulatory or certification requirements apply to this unit. Relevant work health and safety state and territory regulatory authorities should be consulted to confirm jurisdictional requirements.
Elements describe the essential outcomes. | Performance criteria describe the performance needed to demonstrate achievement of the element. Where bold italicised text is used, further information is detailed in the range of conditions. | ||
1. | Identify health and safety legislative requirements of construction work. | 1.1. | Basic roles, responsibilities and rights of duty holders are identified and explained according to jurisdictional health and safety legislative requirements . |
| 1.2. | Duty of care requirements are identified. | |
| 1.3. | Construction safe work practices are identified and explained. | |
|
|
|
|
2. | Identify construction hazards and risk control measures. | 2.1. | Basic principles of risk management are identified. |
| 2.2. | Construction hazards are identified and discussed. | |
| 2.3. | Purpose and use of PPE are identified and demonstrated. | |
| 2.4. | Measures for controlling hazards are identified. | |
|
|
|
|
3. | Identify health and safety communication and reporting processes. | 3.1. | Health and safety documents are identified and discussed. |
| 3.2. | Roles of designated health and safety personnel are identified and explained. | |
| 3.3. | Safety signs and symbols are identified and explained. | |
| 3.4. | Procedures for reporting hazards, incidents and injuries are identified. | |
|
|
|
|
4. | Identify incident and emergency response procedures. | 4.1. | Procedures for responding to incidents and emergencies are identified and explained. |
| 4.2. | Procedures for accessing first aid are identified. | |
| 4.3. | Types and purpose of fire safety equipment are identified and discussed. |
This section describes the language, literacy, numeracy and employment skills essential to performance in this unit but not explicit in the performance criteria. | |
Skill | Performance feature |
Numeracy skills to: |
|
Oral communication skills to: |
|
Reading skills to: |
|
Problem-solving skills to: |
|
This section specifies work environments and conditions that may affect performance. Essential operating conditions that may be present (depending on the work situation, needs of the candidate, accessibility of the item, and local industry and regional contexts) are included. Bold italicised wording, if used in the performance criteria, is detailed below. | |
Jurisdictional health and safety legislative requirements must include at least one of the following state and territory Acts or their equivalent: |
|
Elements describe the essential outcomes. | Performance criteria describe the performance needed to demonstrate achievement of the element. Where bold italicised text is used, further information is detailed in the range of conditions. | ||
1. | Identify health and safety legislative requirements of construction work. | 1.1. | Basic roles, responsibilities and rights of duty holders are identified and explained according to jurisdictional health and safety legislative requirements . |
1.2. | Duty of care requirements are identified. | ||
1.3. | Construction safe work practices are identified and explained. | ||
2. | Identify construction hazards and risk control measures. | 2.1. | Basic principles of risk management are identified. |
2.2. | Construction hazards are identified and discussed. | ||
2.3. | Purpose and use of PPE are identified and demonstrated. | ||
2.4. | Measures for controlling hazards are identified. | ||
3. | Identify health and safety communication and reporting processes. | 3.1. | Health and safety documents are identified and discussed. |
3.2. | Roles of designated health and safety personnel are identified and explained. | ||
3.3. | Safety signs and symbols are identified and explained. | ||
3.4. | Procedures for reporting hazards, incidents and injuries are identified. | ||
4. | Identify incident and emergency response procedures. | 4.1. | Procedures for responding to incidents and emergencies are identified and explained. |
4.2. | Procedures for accessing first aid are identified. | ||
4.3. | Types and purpose of fire safety equipment are identified and discussed. |
Elements describe the essential outcomes. | Performance criteria describe the performance needed to demonstrate achievement of the element. Where bold italicised text is used, further information is detailed in the range of conditions. | ||
1. | Identify health and safety legislative requirements of construction work. | 1.1. | Basic roles, responsibilities and rights of duty holders are identified and explained according to jurisdictional health and safety legislative requirements . |
1.2. | Duty of care requirements are identified. | ||
1.3. | Construction safe work practices are identified and explained. | ||
2. | Identify construction hazards and risk control measures. | 2.1. | Basic principles of risk management are identified. |
2.2. | Construction hazards are identified and discussed. | ||
2.3. | Purpose and use of PPE are identified and demonstrated. | ||
2.4. | Measures for controlling hazards are identified. | ||
3. | Identify health and safety communication and reporting processes. | 3.1. | Health and safety documents are identified and discussed. |
3.2. | Roles of designated health and safety personnel are identified and explained. | ||
3.3. | Safety signs and symbols are identified and explained. | ||
3.4. | Procedures for reporting hazards, incidents and injuries are identified. | ||
4. | Identify incident and emergency response procedures. | 4.1. | Procedures for responding to incidents and emergencies are identified and explained. |
4.2. | Procedures for accessing first aid are identified. | ||
4.3. | Types and purpose of fire safety equipment are identified and discussed. |
The Foundation Skills describe those required skills (language, literacy, numeracy, and employment skills) that are essential to performance. |
Foundation skills essential to performance are explicit in the performance criteria of this unit of competency. |
This section specifies work environments and conditions that may affect performance. Essential operating conditions that may be present (depending on the work situation, needs of the candidate, accessibility of the item, and local industry and regional contexts) are included. Bold italicised wording, if used in the performance criteria, is detailed below. | |
Jurisdictional health and safety legislative requirements must include at least one of the following state and territory Acts or their equivalent: |
|
Speak to ITEC Australia about your goals, and allow us to guide you towards the qualification that will help you reach them.
Your dedicated consultant will guide you through the process of putting together a portfolio of evidence. This can contain overseas qualifications, transcripts, certificates, photos and videos, samples or work examples, letters of reference, your current resume, etc.
Once one of our partner registered training organisations (RTOs) has assessed your portfolio, the assessor assigned to your case may be in touch if any additional evidence is required. If you have any weak areas, the RTO may assign a trainer to upskill you at no cost to you.
ITEC Australia is partnered with Registered Training Organisations whose qualifications are nationally recognised in Australia, and are the same as the qualification you would receive from full time study. Qualifications can also be useful for licensing or immigration purposes.
We help you to realise your true potential and reach your career goals.
Copyright © 2023 International Training and Education Counsel. Developed by Quadque Technologies Ltd.